|
----------------- Encode table Quadoo Alphabet: -----------------
Only the four side lines of a square and the two diagonals are used. To describe the line, four corner dots are numbered as follows:
|
|||||||||||||||||||
| For each character, the dots are to be connected in the following order: | |||||||||||||||||||
| Character A | = 3-2-4 | ||||||||||||||||||
| Character B | = 1-2-4-3-2 | ||||||||||||||||||
| Character C | = 4-3-2 | ||||||||||||||||||
| Character D | = 3-2-4-3 | ||||||||||||||||||
| Character E | = 2-1-3-4 | ||||||||||||||||||
| Character F | = 2-1-3 | ||||||||||||||||||
| Character G | = 2-1-4 | ||||||||||||||||||
| Character H | = 1-3 + 2-4 _or_ 3-1-2-4 (for stencil) | ||||||||||||||||||
| Character I | = 3-2 | ||||||||||||||||||
| Character J | = 2-4-3 | ||||||||||||||||||
| Character K | = 1-3-4-3-2 | ||||||||||||||||||
| Character L | = 1-3-4 | ||||||||||||||||||
| Character M | = 4-2-1-3-2 | ||||||||||||||||||
| Character N | = 3-1-4-2 | ||||||||||||||||||
| Character O | = 2-1-3-4-2 | ||||||||||||||||||
| Character P | = 3-1-2-3 | ||||||||||||||||||
| Character Q | = 1-2-4-3-1-4 | ||||||||||||||||||
| Character R | = 3-1-2-1-4 | ||||||||||||||||||
| Character S | = 3-4-1 | ||||||||||||||||||
| Character T | = 1-2-4 | ||||||||||||||||||
| Character U | = 1-3-4-2 | ||||||||||||||||||
| Character V | = 1-3-2 | ||||||||||||||||||
| Character W | = 1-3-4-2-3 | ||||||||||||||||||
| Character X | = 1-4 + 2-3 _or_ 1-4-3-2 (for stencil) | ||||||||||||||||||
| Character Y | = 2-4-3-4-1 | ||||||||||||||||||
| Character Z | = 1-2-3-4 | ||||||||||||||||||
| _The digits are defined separately (no double assignment): | |||||||||||||||||||
| Character 1 | = 2-4 | ||||||||||||||||||
| Character 2 | = 1-2-4-3 | ||||||||||||||||||
| Character 3 | = 1-2-4-2-3 | ||||||||||||||||||
| Character 4 | = 4-1-2-3 | ||||||||||||||||||
| Character 5 | = 2-1-4-3 | ||||||||||||||||||
| Character 6 | = 2-1-3-4-1 | ||||||||||||||||||
| Character 7 | = 1-2-3 | ||||||||||||||||||
| Character 8 | = 2-1-4-3-2-1 | ||||||||||||||||||
| Character 9 | = 3-4-2-1-4 | ||||||||||||||||||
| Character 0 | = 2-1-3-4-2-3 | ||||||||||||||||||
| _The punctuation marks use additional lines, circles,
corners at or near certain points: | |||||||||||||||||||
| Character . | = K3 | ||||||||||||||||||
| Character ,; | = A4 | ||||||||||||||||||
| Character : | = C1 + C3 | ||||||||||||||||||
| Character ! | = 1-2 + C3 | ||||||||||||||||||
| Character ? | = 1-2-4-1 + C3 | ||||||||||||||||||
| Character + | = 1-4-3-2 | ||||||||||||||||||
| Character - | = 1-2 | ||||||||||||||||||
| Character = | = 1-2 + 4-3 | ||||||||||||||||||
| Character / | = 1-4 | ||||||||||||||||||
| Character _ | = 3-4 | ||||||||||||||||||
| Character ( | = 4-1-3-2 | ||||||||||||||||||
| Character ) | = 1-4-2-3 | ||||||||||||||||||
| Character * | = 1-3-2-4-1 | ||||||||||||||||||
| Character # | = 3-1-2-4 | ||||||||||||||||||
| Character '„ | = A1 (apostrophe, beginning of quotation) | ||||||||||||||||||
| Character " | = A2 (end of quotation) | ||||||||||||||||||
| Character % | = 3-2 + C1 + C4 | ||||||||||||||||||
| Character € | = 4-3-1-2-3 (Euro) | ||||||||||||||||||
| _erst ab einer bestimmten Größe taktil nutzbar: | |||||||||||||||||||
| Character & | = 3-1-4-3-2 | ||||||||||||||||||
| Character < | = 1-2-3-1-4 | ||||||||||||||||||
| Character > | = 2-1-4-2-3 | ||||||||||||||||||
| Character [ | = 1-4-3-1-2-3 | ||||||||||||||||||
| Character ] | = 2-3-4-2-1-4 | ||||||||||||||||||
| Character @ | = 1-2-4-3-1-4-3-2 | ||||||||||||||||||
|
_Explanation of abbreviations: L... short vertical line from point... A... corner or small right angle at point... C... small circle or squiggle at point... _Legal Aspects: | |||||||||||||||||||