Zusatzfenster von

-> Braille-Converter zum Decodieren von Zahlen-Texten
->> diese Tabelle nach Braille-Identifikator (Unicode) sortiert

Computerbraille- / Eurobraille-Tabelle

sortiert nach ANSI (ISO) / Eurobraille


------------------------- Computerbraille- / Eurobraille-Tabelle: -------------------------

Die Ziffern hinter dem p sind die belegten Punkte, diese acht Punkte
werden nach folgendem Schema nummeriert:
Zeile 1: [1] [4]
Zeile 2: [2] [5]
Zeile 3: [3] [6]
Zeile 4: [7] [8]
 
dezimal hexadezimal ANSI-Zeichen¹ Brl-Punkte hex-Code BI²   Unicode-Zeichen³
0 00[NUL] = p34578 cb B334 ⣜
1 01[SOH] = p178 98 B301 ⣁
2 02[STX] = p1278 b8 B303 ⣃
3 03[ETX] = p1478 99 B311 ⣉
4 04[EOT] = p14578 9b B331 ⣙
5 05[ENQ] = p1578 9a B321 ⣑
6 06[ACK] = p12478 b9 B313 ⣋
7 07[BEL] = p124578 bb B333 ⣛
8 08[BS] = p12578 ba B323 ⣓
9 09[HT] = p2478 a9 B312 ⣊
10 0a[LF] = p24578 ab B332 ⣚
11 0b[VT] = p1378 d8 B305 ⣅
12 0c[FF] = p12378 f8 B307 ⣇
13 0d[CR] = p13478 d9 B315 ⣍
14 0e[SO] = p134578 db B335 ⣝
15 0f[SI] = p13578 da B325 ⣕
  
16 10[DLE] = p123478 f9 B317 ⣏
17 11[DC1] = p1234578 fb B337 ⣟
18 12[DC2] = p123578 fa B327 ⣗
19 13[DC3] = p23478 e9 B316 ⣎
20 14[DC4] = p234578 eb B336 ⣞
21 15[NAK] = p13678 dc B345 ⣥
22 16[SYN] = p123678 fc B347 ⣧
23 17[ETB] = p245678 af B372 ⣺
24 18[CAN] = p134678 dd B355 ⣭
25 19[EM] = p1345678 df B375 ⣽
26 1a[SUB] = p135678 de B365 ⣵
27 1b[ESC] = p1235678 fe B367 ⣷
28 1c[FS] = p3478 c9 B314 ⣌
29 1d[GS] = p2345678 ef B376 ⣾
30 1e[RS] = p234678 ed B356 ⣮
31 1f[US] = p45678 8f B370 ⣸
 Seitenanfang

 
32 20(Leerz.) = p0 00 B000 ⠀
33 21! = p5 02 B020 ⠐
34 22" = p4 01 B010 ⠈
35 23# = p3456 47 B074 ⠼
36 24$ = p46 05 B050 ⠨
37 25% = p123456 77 B077 ⠿
38 26& = p12346 75 B057 ⠯
39 27' = p6 04 B040 ⠠
40 28( = p236 64 B046 ⠦
41 29) = p356 46 B064 ⠴
42 2a* = p35 42 B024 ⠔
43 2b+ = p235 62 B026 ⠖
44 2c, = p2 20 B002 ⠂
45 2d- = p36 44 B044 ⠤
46 2e. = p3 40 B004 ⠄
47 2f/ = p256 26 B062 ⠲
  
48 300 = p346 45 B054 ⠬
49 311 = p16 14 B041 ⠡
50 322 = p126 34 B043 ⠣
51 333 = p146 15 B051 ⠩
52 344 = p1456 17 B071 ⠹
53 355 = p156 16 B061 ⠱
54 366 = p1246 35 B053 ⠫
55 377 = p12456 37 B073 ⠻
56 388 = p1256 36 B063 ⠳
57 399 = p246 25 B052 ⠪
58 3a: = p25 22 B022 ⠒
59 3b; = p23 60 B006 ⠆
60 3c< = p56 06 B060 &#x2830;
61 3d= = p2356 66 B066 &#x2836;
62 3e> = p45 03 B030 &#x2818;
63 3f? = p26 24 B042 &#x2822;
 Seitenanfang

 
dezimal hexadezimal ANSI-Zeichen¹ Brl-Punkte hex-Code BI²   Unicode-Zeichen³
64 40@ = p3457 c3 B134 &#x285c;
65 41A = p17 90 B101 &#x2841;
66 42B = p127 b0 B103 &#x2843;
67 43C = p147 91 B111 &#x2849;
68 44D = p1457 93 B131 &#x2859;
69 45E = p157 92 B121 &#x2851;
70 46F = p1247 b1 B113 &#x284b;
71 47G = p12457 b3 B133 &#x285b;
72 48H = p1257 b2 B123 &#x2853;
73 49I = p247 a1 B112 &#x284a;
74 4aJ = p2457 a3 B132 &#x285a;
75 4bK = p137 d0 B105 &#x2845;
76 4cL = p1237 f0 B107 &#x2847;
77 4dM = p1347 d1 B115 &#x284d;
78 4eN = p13457 d3 B135 &#x285d;
79 4fO = p1357 d2 B125 &#x2855;
  
80 50P = p12347 f1 B117 &#x284f;
81 51Q = p123457 f3 B137 &#x285f;
82 52R = p12357 f2 B127 &#x2857;
83 53S = p2347 e1 B116 &#x284e;
84 54T = p23457 e3 B136 &#x285e;
85 55U = p1367 d4 B145 &#x2865;
86 56V = p12367 f4 B147 &#x2867;
87 57W = p24567 a7 B172 &#x287a;
88 58X = p13467 d5 B155 &#x286d;
89 59Y = p134567 d7 B175 &#x287d;
90 5aZ = p13567 d6 B165 &#x2875;
91 5b[ = p123567 f6 B167 &#x2877;
92 5c\ = p347 c1 B114 &#x284c;
93 5d] = p234567 e7 B176 &#x287e;
94 5e^ = p23467 e5 B156 &#x286e;
95 5f_ = p4567 87 B170 &#x2878;
 Seitenanfang

 
96 60` = p345 43 B034 &#x281c;
97 61a = p1 10 B001 &#x2801;
98 62b = p12 30 B003 &#x2803;
99 63c = p14 11 B011 &#x2809;
10064d = p145 13 B031 &#x2819;
10165e = p15 12 B021 &#x2811;
10266f = p124 31 B013 &#x280b;
10367g = p1245 33 B033 &#x281b;
10468h = p125 32 B023 &#x2813;
10569i = p24 21 B012 &#x280a;
1066aj = p245 23 B032 &#x281a;
1076bk = p13 50 B005 &#x2805;
1086cl = p123 70 B007 &#x2807;
1096dm = p134 51 B015 &#x280d;
1106en = p1345 53 B035 &#x281d;
1116fo = p135 52 B025 &#x2815;
  
11270p = p1234 71 B017 &#x280f;
11371q = p12345 73 B037 &#x281f;
11472r = p1235 72 B027 &#x2817;
11573s = p234 61 B016 &#x280e;
11674t = p2345 63 B036 &#x281e;
11775u = p136 54 B045 &#x2825;
11876v = p1236 74 B047 &#x2827;
11977w = p2456 27 B072 &#x283a;
12078x = p1346 55 B055 &#x282d;
12179y = p13456 57 B075 &#x283d;
1227az = p1356 56 B065 &#x2835;
1237b{ = p12356 76 B067 &#x2837;
1247c| = p34 41 B014 &#x280c;
1257d} = p23456 67 B076 &#x283e;
1267e~ = p2346 65 B056 &#x282e;
1277f[DEL]    = p456 07 B070 &#x2838;
 Seitenanfang

 
dezimal hexadezimal ANSI-Zeichen¹ Brl-Punkte hex-Code BI²   Unicode-Zeichen³
12880[PAD] = p457 83 B130 &#x2858;
12981[HOP]  = p8 08 B200 &#x2880;
13082[BPH] = p3678 cc B344 &#x28e4;
13183[NBH] ƒ = p78 88 B300 &#x28c0;
13284[IND] = p1234567 f7 B177 &#x287f;
13385[NEL] = p1234568 7f B277 &#x28bf;
13486[SSA] = p1248 39 B213 &#x288b;
13587[ESA] = p12458 3b B233 &#x289b;
13688[HTS] ˆ = p378 c8 B304 &#x28c4;
13789[HTJ] = p248 29 B212 &#x288a;
1388a[VTS] Š = p678 8c B340 &#x28e0;
1398b[PLD] = p27 a0 B102 &#x2842;
1408c[PLU] Π= p237 e0 B106 &#x2846;
1418d[RI]  = p257 a2 B122 &#x2852;
1428e[SS2] Ž = p12567 b6 B163 &#x2873;
1438f[SS3]  = p12467 b5 B153 &#x286b;
  
14490[DCS]  = p124678 bd B353 &#x28eb;
14591[PU1] = p23567 e6 B166 &#x2876;
14692[PU2] = p2367 e4 B146 &#x2866;
14793[STS] = p138 58 B205 &#x2885;
14894[CCH] = p1238 78 B207 &#x2887;
14995[MN] = p278 a8 B302 &#x28c2;
15096[SPA] = p2378 e8 B306 &#x28c6;
15197[EPA] = p13568 5e B265 &#x28b5;
15298[SOS] ˜ = p2578 aa B322 &#x28d2;
15399[SGCI] = p1245678 bf B373 &#x28fb;
1549a[SCI] š = p2678 ac B342 &#x28e2;
1559b[CSI] = p123458 7b B237 &#x289f;
1569c[ST] œ = p67 84 B140 &#x2860;
1579d[OSC]  = p124567 b7 B173 &#x287b;
1589e[PM] ž = p235678 ee B366 &#x28f6;
1599f[APC] Ÿ = p12345678 ff B377 &#x28ff;
 Seitenanfang

 
160a0  = p7 80 B100 &#x2840;
161a1¡ = p367 c4 B144 &#x2864;
162a2¢ = p58 0a B220 &#x2890;
163a3£ = p467 85 B150 &#x2868;
164a4¤ = p4678 8d B350 &#x28e8;
165a5¥ = p468 0d B250 &#x28a8;
166a6¦ = p158 1a B221 &#x2891;
167a7§ = p357 c2 B124 &#x2854;
168a8¨ = p48 09 B210 &#x2888;
169a9© = p123468 7d B257 &#x28af;
170aaª = p1258 3a B223 &#x2893;
171ab« = p5678 8e B360 &#x28f0;
172ac¬ = p25678 ae B362 &#x28f2;
173ad­ = p368 4c B244 &#x28a4;
174ae® = p12358 7a B227 &#x2897;
175af¯ = p458 0b B230 &#x2898;
  
176B0° = p4568 0f B270 &#x28b8;
177B1± = p23578 ea B326 &#x28d6;
178B2² = p128 38 B203 &#x2883;
179B3³ = p148 19 B211 &#x2889;
180B4´ = p568 0e B260 &#x28b0;
181B5µ = p1348 59 B215 &#x288d;
182B6 = p1458 1b B231 &#x2899;
183B7· = p37 c0 B104 &#x2844;
184B8¸ = p68 0c B240 &#x28a0;
185B9¹ = p18 18 B201 &#x2881;
186Baº = p2458 2b B232 &#x289a;
187Bb» = p4578 8b B330 &#x28d8;
188Bc¼ = p1368 5c B245 &#x28a5;
189Bd½ = p12368 7c B247 &#x28a7;
190Be¾ = p13468 5d B255 &#x28ad;
191Bf¿ = p38 48 B204 &#x2884;
 Seitenanfang

 
dezimal hexadezimal ANSI-Zeichen¹ Brl-Punkte hex-Code BI²   Unicode-Zeichen³
192c0À = p23678 ec B346 &#x28e6;
193c1Á = p28 28 B202 &#x2882;
194c2Â = p167 94 B141 &#x2861;
195c3Ã = p3467 c5 B154 &#x286c;
196c4Ä = p567 86 B160 &#x2870;
197c5Å = p34567 c7 B174 &#x287c;
198c6Æ = p47 81 B110 &#x2848;
199c7Ç = p123467 f5 B157 &#x286f;
200c8È = p3578 ca B324 &#x28d4;
201c9É = p238 68 B206 &#x2886;
202caÊ = p1267 b4 B143 &#x2863;
203cbË = p2358 6a B226 &#x2896;
204ccÌ = p57 82 B120 &#x2850;
205cdÍ = p258 2a B222 &#x2892;
206ceÎ = p1467 95 B151 &#x2869;
207cfÏ = p23568 6e B266 &#x28b6;
  
208d0Ð = p3567 c6 B164 &#x2874;
209d1Ñ = p2567 a6 B162 &#x2872;
210d2Ò = p578 8a B320 &#x28d0;
211d3Ó = p2568 2e B262 &#x28b2;
212d4Ô = p14567 97 B171 &#x2879;
213d5Õ = p267 a4 B142 &#x2862;
214d6Ö = p358 4a B224 &#x2894;
215d7× = p2348 69 B216 &#x288e;
216d8Ø = p2467 a5 B152 &#x286a;
217d9Ù = p35678 ce B364 &#x28f4;
218daÚ = p268 2c B242 &#x28a2;
219dbÛ = p1567 96 B161 &#x2871;
220dcÜ = p2368 6c B246 &#x28a6;
221ddÝ = p3568 4e B264 &#x28b4;
222deÞ = p2357 e2 B126 &#x2856;
223dfß = p34568 4f B274 &#x28bc;
 Seitenanfang

 
224e0à = p123568 7e B267 &#x28b7;
225e1á = p168 1c B241 &#x28a1;
226e2â = p1678 9c B341 &#x28e1;
227e3ã = p34678 cd B354 &#x28ec;
228e4ä = p3458 4b B234 &#x289c;
229e5å = p345678 cf B374 &#x28fc;
230e6æ = p478 89 B310 &#x28c8;
231e7ç = p1234678 fd B357 &#x28ef;
232e8è = p23468 6d B256 &#x28ae;
233e9é = p1268 3c B243 &#x28a3;
234eaê = p12678 bc B343 &#x28e3;
235ebë = p12468 3d B253 &#x28ab;
236ecì = p348 49 B214 &#x288c;
237edí = p1468 1d B251 &#x28a9;
238eeî = p14678 9d B351 &#x28e9;
239efï = p124568 3f B273 &#x28bb;
  
240f0ð = p23458 6b B236 &#x289e;
241f1ñ = p13458 5b B235 &#x289d;
242f2ò = p3468 4d B254 &#x28ac;
243f3ó = p14568 1f B271 &#x28b9;
244f4ô = p145678 9f B371 &#x28f9;
245f5õ = p1358 5a B225 &#x2895;
246f6ö = p2468 2d B252 &#x28aa;
247f7÷ = p125678 be B363 &#x28f3;
248f8ø = p24678 ad B352 &#x28ea;
249f9ù = p234568 6f B276 &#x28be;
250faú = p1568 1e B261 &#x28b1;
251fbû = p15678 9e B361 &#x28f1;
252fcü = p12568 3e B263 &#x28b3;
253fdý = p24568 2f B272 &#x28ba;
254feþ = p12348 79 B217 &#x288f;
255ffÿ = p134568 5f B275 &#x28bd;

¹ [Kurzzeichen] = Steuerzeichen nach ISO 8859-1 (wird je nach System unterschiedlich verwendet)
² BI = Braille-Identifikator (erste Ziffer Punkt 7 - 8, zweite Ziffer Punkte 4 - 6, dritte Ziffer Punkte 1 - 3)
Seitenanfang






³ Hinweis:   Die Schriftzeichen von Unicode-Braille sind nur sichtbar, wenn auf Ihrem
System eine Unicode-Schriftart installiert ist. Sollten Sie die Unicode-Braille-
Zeichen der letzten Spalte ohne die Punkte 7 und 8 sehen, müssen Sie
noch die richtige -> 8-Punkt-Unicode-Braille-Schriftart installieren

->> diese Tabelle nach Braille-Identifikator (Unicode) sortiert


weitere Infos siehe www.braille.ch



Hauptseite: fakoo.de/cbraille

Seitenanfang